Lawyer Directory Breakdown by Metrics, Cost and Plans
Lawyer Directory Name | Authority Score | Backlinks | Referring Domains | Estimated Monthly Organic Visits | Type of Plans | Cost |
---|---|---|---|---|---|---|
justia.com (Tim Stanley) | 71 | 44.6M | 130K | 3.8M | Free & Paid Plan | $19.99/month |
avvo.com (Internet Brands) | 50 | 57.1M | 62.2k | 165K | Free & Paid Plan | $125/month |
superlawyers.com (Thomson Reuters) | 51 | 5.4M | 35.3K | 234K | Free & Paid | $1,774.8/year |
legalzoom.com (Public Company) | 63 | 757.8K | 40.6K | 1.8M | Paid | $3,324/year |
lawyers.com (Internet Brands) | 48 | 1.8M | 36.3K | 103K | Paid | |
martindale.com (Internet Brands) | 45 | 4.3M | 35.6K | 300K | Paid | |
legalmatch.com (Anna Ostrovsky, Dmitri Shubov) | 51 | 521K | 20.8K | 374K | Paid | $455 a month |
bestlawyers.com | 47 | 3.2M | 13.4K | 103K | Paid | $200 Badges starting at $650 |
lawyer.com | 39 | 353K | 8.2K | 18.3K | Paid | $99/month |
U.S. News Lawyer Directory | 90 | 134K | 4.2K | 4.5M | Paid | $30/month |
FindLaw (Thomson Reuters) | 68 | 58.4M | 142K | 2.5M | Paid | $158/month – Leads: $10-100 -Website: $250 to $5,000 per month |
LawInfo.com (Thomson Reuters) | 47 | 3.4M | 16.9K | 169.8K | Paid | $40 per/month profile link |
Nolo.com (Internet Brands) | 62 | 4.2M | 73.8K | 1.1M | Paid | $750/year |
HG.org | 51 | 599.3K | 31.5K | 250.6K | Free & Paid | $195/year |
Note: Some cost figures may be estimations according to other resources.
Niche lawyer directories often include free plans. There also may be less competition in them so a lawyer’s chances of better visibility may be higher.
Top Niche Lawyer Directories
Lawyer Directory Name | Authority Score | Backlinks | Starting Price | Type of Plans |
---|---|---|---|---|
LawyerLegion.com | 30 | 79.3K | $49 | Free & Paid |
LawLink.com | 25 | 66K | Free (+ Guest Article Submissions) | |
Lawyersdirectoryusa.com | 14 | 10.3K | $300/year | Paid |
Justgreatlawyers.com | 31 | 27.2K | $19.99/month | Free & Paid |
Reliaguide.com | 29 | 14.6K | $8/month | Free & Paid (Only Avaialble for Lawyers in Georgia, Illinois, Indiana, Michigan, and Nebraska) |
LegalPeak.com | 10 | 3.4K | Free & Paid |
Leave a Reply